Specification
Features
Specification
| Specification | Data |
|---|---|
| Product Category | Rotary Potentiometer |
| Series | Single Turn Potentiometer |
| Technology | Wire Wound |
| Body Diameter | 25.40 mm |
| Shaft Length | 19 mm / 25 mm |
| Shaft Diameter | 6 mm / 6.35 mm |
| Standard Resistance Range | 1KΩ – 25kΩ |
| Electrical Angle | 270⁰ ± 5⁰ |
| Mechanical Angle | 285⁰ ± 5⁰ |
| Standard resistance tolerance | ± 10% |
| Independent Linearity | ± 1% |
| Power Dissipation | 1W |
| IP Rating | IP54 & also available in IP65 Protection class |
| Rotational Life | 100,000 |
Features
- High durability Wire wound Potentiometer
- With or without mechanical stopper
- Rugged construction
- Stainless Steel Shaft
- Silver Plated Solder lug terminal
- High Grade Engineering Moulded Plastic Housing
- Reliable and steady output