Specification
Features
Specification
| Specification | Data |
|---|---|
| Product Category | Fuel Level Sensor |
| Series | Induced Contact Fuel Level Sensor |
| Resistance Value | As per stroke length |
| Sensor Length | 100mm to 1000mm |
| Resolution | < 1 mm |
| Standard resistance tolerance | ± 30% |
| Independent Linearity | ± 2% |
| Power Rating | 2W |
| IP Rating | IP68+ |
| Life | 100,000 Kms |
Features
- 1mm change that can be detected
- IoT Module Integration
- Customization outputs
- Separate alarm-switch at low, high or any position
- Rugged construction
- Designed to handle high shock environments
- Customization possible
- Sensor will provide output according to float position